UGC NET 2021 Subject wise Exam Date OUT – Download PDF – National Testing Agency (NTA) has released UGC-National Eligibility Test (NET) December 2020 and June 2021 detailed exam schedule. The UGC NET will be conducted from 20th of November 2021 to 5th of December 2021. Candidates can download the Subject wise exam schedule by using the link given at the end of the page.
UGC NET Exam Time Table 2021 Subject wise Details
Name of the Board | National Testing Agency (NTA) |
Name of the Exam | UGC-National Eligibility Test (NET) |
Session | December 2020 and June 2021 Session |
Exam Date | 20.11.2021 to 05.12.2021 |
Status | Subject Wise Schedule OUT |
- NTA scheduled to conduct UGC-National Eligibility Test on 20, 21, 22, 24, 25, 26, 29, 30 November and 01, 03, 04 & 05 December 2021. The examination will be conducted in Computer Based Test (CBT) mode. The admit card for the written exam has been released on official website. Subject wise schedule download link available in this page.
- The examination for 07 NET Subjects such as Bengali, Kannada, Home Science, Hindi, Geography, Sociology and Sanskrit will be conducted between 15.12.2021 and 23.12.2021. Those subjects schedule will be released on official website of NTA shortly. Candidates are recommended to stay connected with our website for instant updates regards NET 2021 exam.
How to Download UGC Exam Schedule 2021?
- Go to official website of UGC NET.
- You can find the date sheet download link on home page.
- Or use the link given in this page.
- It will lead you to download UGC NET Date Sheet.
UGC NET Date Sheet 2021
UGC NET date sheet 2021 has been released by the NTA for all the 81 subjects for which the exam is conducted to determine the eligibility of candidates for Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor. The date sheet contains the subject-wise and shift-wise schedule of the merged December 2020 and June 2021 cycles.
S.No | Subject Code | Subject Name | Exam Date | Shift |
---|---|---|---|---|
Day 1 – 20-Nov-2021 | ||||
1 | 46 | Adult Education/ Continuing Education/ Andragogy/Non Formal Education | 20-Nov-21 | Shift 1 |
2 | 49 | Arab Culture and Islamic Studies | 20-Nov-21 | Shift 1 |
3 | 29 | Arabic | 20-Nov-21 | Shift 1 |
4 | 32 | Chinese | 20-Nov-21 | Shift 1 |
5 | 62 | Comparative Study of Religions | 20-Nov-21 | Shift 1 |
6 | 33 | Dogri | 20-Nov-21 | Shift 1 |
7 | 44 | German | 20-Nov-21 | Shift 1 |
8 | 37 | Gujarati | 20-Nov-21 | Shift 1 |
9 | 50 | Indian Culture | 20-Nov-21 | Shift 1 |
10 | 45 | Japanese | 20-Nov-21 | Shift 1 |
11 | 85 | Konkani | 20-Nov-21 | Shift 1 |
12 | 18 | Maithili | 20-Nov-21 | Shift 1 |
13 | 35 | Manipuri | 20-Nov-21 | Shift 1 |
14 | 42 | Persian | 20-Nov-21 | Shift 1 |
15 | 91 | Prakrit | 20-Nov-21 | Shift 1 |
16 | 43 | Rajasthani | 20-Nov-21 | Shift 1 |
17 | 101 | Sindhi | 20-Nov-21 | Shift 1 |
18 | 40 | Spanish | 20-Nov-21 | Shift 1 |
19 | 70 | Tribal and Religion Language / Literature | 20-Nov-21 | Shift 1 |
20 | 67 | Archaeology | 20-Nov-21 | Shift 2 |
21 | 60 | Buddhist, Jaina, Gandhian and Peace Studies | 20-Nov-21 | Shift 2 |
22 | 72 | Comparative Literature | 20-Nov-21 | Shift 2 |
23 | 68 | Criminology | 20-Nov-21 | Shift 2 |
24 | 11 | Defence and Strategic Studies | 20-Nov-21 | Shift 2 |
25 | 71 | Folk Literature | 20-Nov-21 | Shift 2 |
26 | 82 | Forensic Science | 20-Nov-21 | Shift 2 |
27 | 39 | French (French Version) | 20-Nov-21 | Shift 2 |
28 | 92 | Human Rights and Duties | 20-Nov-21 | Shift 2 |
29 | 31 | Linguistics | 20-Nov-21 | Shift 2 |
30 | 63 | Mass Communication and Journalism | 20-Nov-21 | Shift 2 |
31 | 66 | Museology & Conservation | 20-Nov-21 | Shift 2 |
32 | 34 | Nepali | 20-Nov-21 | Shift 2 |
33 | 83 | Pali | 20-Nov-21 | Shift 2 |
34 | 03 | Philosophy | 20-Nov-21 | Shift 2 |
35 | 90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies,American Studies | 20-Nov-21 | Shift 2 |
36 | 93 | Tourism Administration and Management | 20-Nov-21 | Shift 2 |
Day 2 – 21-Nov-2021 | ||||
37 | 58 | Law | 21-Nov-21 | Shift 1 |
38 | 04 | Psychology | 21-Nov-21 | Shift 1 |
39 | 89 | Environmental Sciences | 21-Nov-21 | Shift 2 |
40 | 65 | Performing Art – Dance/Drama/Theatre | 21-Nov-21 | Shift 2 |
41 | 47 | Physical Education | 21-Nov-21 | Shift 2 |
Day 3 – 22-Nov-2021 | ||||
42 | 02 | Political Science (Group-1) | 22-Nov-21 | Shift 1 |
43 | 95 | Santali | 22-Nov-21 | Shift 1 |
44 | 100 | Yoga | 22-Nov-21 | Shift 1 |
45 | 02 | Political Science (Group-2) | 22-Nov-21 | Shift 2 |
46 | 14 | Public Administration | 22-Nov-21 | Shift 2 |
47 | 74 | Women Studies | 22-Nov-21 | Shift 2 |
Day 4 – 24-Nov-2021 | ||||
48 | 01 | Economics / Rural Economics /Co- operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | 24-Nov-21 | Shift 1 |
49 | 59 | Library and Information Science | 24-Nov-21 | Shift 2 |
50 | 38 | Marathi | 24-Nov-21 | Shift 2 |
51 | 24 | Punjabi | 24-Nov-21 | Shift 2 |
52 | 73 | Sanskrit traditional Subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/Tulanatmaka Darsan/ Shukla Yajurveda/ MadhavVedant/ Dharmasasta/ Sahitya/ Puranotihasa / | 24-Nov-21 | Shift 2 |
53 | 28 | Urdu | 24-Nov-21 | Shift 2 |
Day 5 – 25-Nov-2021 | ||||
S.No. | Subject Code | Subject Name | Exam Date | Shift |
54 | 08 | Commerce (Group-1) | 25-Nov-21 | Shift 1 |
55 | 16 | Music | 25-Nov-21 | Shift 1 |
56 | 08 | Commerce (Group-2) | 25-Nov-21 | Shift 2 |
57 | 79 | Visual Art (including Drawing & Painting/Sculpture Graphics /Applied Art/History of Art) | 25-Nov-21 | Shift 2 |
Day 6 – 26-Nov-2021 | ||||
58 | 08 | Commerce (Group-3) | 26-Nov-21 | Shift 1 |
59 | 26 | Tamil | 26-Nov-21 | Shift 1 |
60 | 87 | Computer Science and Applications | 26-Nov-21 | Shift 2 |
Day 7 – 29- Nov-2021 | ||||
61 | 06 | History (Group-1) | 29-Nov-21 | Shift 1 |
62 | 15 | Population Studies | 29-Nov-21 | Shift 1 |
63 | 07 | Anthropology | 29-Nov-21 | Shift 2 |
64 | 06 | History (Group-2) | 29-Nov-21 | Shift 2 |
Day 8 – 30-Nov-2021 | ||||
65 | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ PersonnelMgt./Financial Mgt./Co-operative Management) | 30-Nov-21 | Shift 1 |
Day 9 – 01-Dec-2021 | ||||
66 | 30 | English (Group-1) | 01-Dec-21 | Shift 1 |
67 | 30 | English (Group-2) | 01-Dec-21 | Shift 2 |
Day 10 – 03-Dec-2021 | ||||
68 | 09 | Education (Group-1) | 03-Dec-21 | Shift 1 |
69 | 84 | Kashmiri | 03-Dec-21 | Shift 1 |
70 | 22 | Malayalam | 03-Dec-21 | Shift 1 |
71 | 41 | Russian | 03-Dec-21 | Shift 1 |
72 | 09 | Education (Group-2) | 03-Dec-21 | Shift 2 |
73 | 88 | Electronic Science | 03-Dec-21 | Shift 2 |
74 | 81 | Social Medicine and Community Health | 03-Dec-21 | Shift 2 |
Day 11 – 04-Dec-2021 | ||||
75 | 36 | Assamese | 04-Dec-21 | Shift 1 |
76 | 94 | Bodo | 04-Dec-21 | Shift 2 |
Day 12 – 05-Dec-2021 | ||||
77 | 23 | Oriya | 05-Dec-21 | Shift 1 |
78 | 27 | Telugu | 05-Dec-21 | Shift 1 |
79 | 55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | 05-Dec-21 | Shift 2 |
80 | 10 | Social Work | 05-Dec-21 | Shift 2 |
Note: The UGC NET 2021 exam for 07 Subject Code (Bengali, Kannada, Home Science, Hindi, Geography, Sociology and Sanskrit) will be held between December 15 – 23, 2021. The exam schedule for these subjects will be announced shortly.