UGC NET December 2023 Subject wise Exam Date: The National Testing Agency has announced the exam dates for ….December 2023
Check Classes & Study Material UGC NET Paper 1
UGC NET December 2023 Subject wise Exam Date: The University Grants Commission (UGC) and National Testing Agency (NTA) released the UGC NET December 2023 Subject wise Exam Date. According to the update, UGC NET 2023 exam will be conducted by the authority from December 6 to 14, 2023. Candidates can download the UGC NET Exam Date PDF 2023 in this article below.
The University Grants Commission (UGC) and National Testing Agency (NTA) will release the UGC NET city intimation slip for the December cycle 2023. The application correction window was closed on November 3, 2023. The candidates were allowed to apply for the UGC NET exam between September 30, 2023, to October 31, 2023. The UGC NET JRF exam is scheduled to be conducted between December 6 to 14, 2023.
The candidates registered for the NET JRF exam will be able to download their UGC NET admit card through the candidate’s login on the official login page. The candidates have to carry their admit card to the exam centre or they will not be allowed inside the UGC NET exam hall.
UGC NET December 2023 Subject wise Exam Date OFFICIAL NOTIFICATION
UGC NET December 2023 Subject wise Exam Date
The National Testing Agency released the UGC NET Subject-wise Exam Schedule on November 17, 2023, on the official website. The UGC NET December 2023 exam will be conducted by the authority from December 6 to 14, 2023. The UGC NET December 2023 examination for English and History will be conducted on December 6 in shift 1 and shift 2, respectively. The Public Administration and Philosophy examination will be held on December 8 in shift 2. The exam for Political Science will take place on December 11 in shift 1 and for Hindi, the exam will be held on December 11 in shift 2. Candidates can check the UGC NET Exam Date 2023 in the table or download the official PDF through the link provided below.
Exam Date | Subject Code | Subject Name | Shift |
---|---|---|---|
December 6, 2023 | 30 | English | Shift 1 |
102 | Hindu Studies | ||
33 | Dogri | ||
40 | Spanish | ||
41 | Russian | ||
42 | Persian | ||
62 | Comparative Study of Religion | ||
85 | Konkani | ||
06 | History | Shift 2 | |
35 | Manipuri | ||
44 | German | ||
91 | Prakrit | ||
101 | Sindhi | ||
December 7, 2023 | 08 | Commerce | Shift 1 |
16 | Music | Shift 2 | |
39 | French (French Version) | ||
46 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | ||
47 | Physical Education | ||
50 | Indian Culture | ||
55 | Labour Welfare/ Personnel Management/ Industrial Relations/ Labour and Social Welfare/ Human Resource Management | ||
60 | Buddhist; Jaina; Gandhian and Peace Studies | ||
66 | Museology & Conservation | ||
67 | Archaeology | ||
68 | Criminology | ||
87 | Computer Science and Applications | ||
December 8, 2023 | 09 | Education | Shift 1 |
72 | Comparative Literature | ||
83 | Pali | ||
19 | Bengali | Shift 2 | |
45 | Japanese | ||
103 | Indian Knowledge Systems | ||
71 | Folk Literature | ||
14 | Public Administration | ||
43 | Rajasthani | ||
37 | Gujarati | ||
24 | Punjabi | ||
94 | Bodo | ||
100 | Yoga | ||
70 | Tribal and Regional Language/ Literature | ||
82 | Forensic Science | ||
27 | Telugu | ||
03 | Philosophy | ||
December 11, 2023 | 02 | Political Science | Shift 1 |
32 | Chinese | ||
49 | Arab Culture and Islamic Studies | ||
84 | Kashmiri | ||
20 | Hindi | Shift 2 | |
22 | Malayalam | ||
34 | Nepali | ||
36 | Assamese | ||
95 | Santali | ||
December 12, 2023 | 01 | Economics | Shift 1 |
28 | Urdu | ||
18 | Maithili | Shift 2 | |
21 | Kannada | ||
23 | Oriya | ||
26 | Tamil | ||
29 | Arabic | ||
38 | Marathi | ||
80 | Geography | ||
December 13, 2023 | 12 | Home Science | Shift 1 |
17 | Management (Incl. Business Admn. Mgt./Marketing/ Marketing Mgt./ Industrial Relations & Personnel Mgt./ Personnel Mgt./ Financial Mgt./ Co-operative Management | ||
59 | Library and Information Science | ||
65 | Performing Art- Dance/Drama/Theatre | ||
88 | Electronic Science | ||
05 | Sociology | Shift 2 | |
10 | Social Work | ||
63 | Mass Communication and Journalism | ||
73 | Sanskrit traditional subjects including Jyotisha/ Sidhanta Jyotisha/ Navya Vyakarna | ||
74 | Women Studies | ||
90 | Politics including International Relations/ International Studies including Defence/ Strategic Studies | ||
92 | Human Rights and Duties | ||
December 14, 2023 | 04 | Psychology | Shift 1 |
11 | Defence and Strategic Studies | ||
31 | Linguistics | ||
79 | Visual Art (including Drawing & Painting/ Sculpture Graphics/ Applied Art/ History of Art) | ||
81 | Social Medicine & Community Health | ||
89 | Environmental Sciences | ||
93 | Tourism Administration and Management | ||
07 | Anthropology | Shift 2 | |
15 | Population Studies | ||
25 | Sanskrit | ||
58 | Law |
UGC NET Admit Card Date 2023
The National Testing Agency (NTA) will release the admit card for the UGC NET December cycle soon on the official website-ugcnet.nta.nic.in. The candidates can download the admit card by following the steps given below:
- Go to the official website
- Click on the admit card link for the UGC NET exam
- Enter the details like application number, date of birth, etc. on the login page
- Click on submit button
- The admit card will appear on the screen
- Download the admit card and save it for later use
UGC NET 2024 Exam Date
The National Testing Agency (NTA) relased the exam calendar for the academic year 2024-25 on September 19, 2023. The UGC NET 2024 exam dates have been announced through the exam calendar along with the various exams. Check the tentative schedule of the UGC NET 2024 exam in the table below:
UGC NET 2024 Exam Date | |
---|---|
UGC NET June 2024 Exam Date | 10-Jun-2024 to 21-Jun-2024 |
UGC NET June 2024 Notification | Expected in February 2024 |
UGC NE June 2024 Application | Expected in February/March 2024 |
UGC NET 2023 Shift Timings
The UGC NET exam is conducted in two shifts. UGC NET Shift 1 starts from 9:00 am to 12:00 pm whereas the shift 2 exam is carried out from 3:00 pm to 6:00 pm. However, the candidates must report to the UGC NET exam centre at least 30 minutes before the gate closing time.
- UGC NET Shift 1 Timing: 9:00 am to 12:00 pm
- UGC NET Shift 2 Timing: 3:00 pm to 6:00 pm