UGC NET 2022 admit card has been issued for phase 3 exams to be held on September 29 online at ugcnet.nta.nic.in.
National Testing Agency (NTA) issued the UGC NET admit card 2022 for the phase 3 exam to be held on September 29, 2022. Candidates who are appearing for the exam can download the UGC NET 2022 admit card at ugcnet.nta.nic.in. To download the UGC NET admit card 2022 for phase 3, candidates have to use valid login credentials including application number and date of birth on the login page.
Click Here For Complete PDF
Subject: UGC NET 2022 admit Card- Release of Admit Cards for the examination scheduled on 29 September 2022-
UGC NET December 2021 & June2022 (merged Cycles).
In continuation of the public notice regarding Scheduling of dates of examination for UGC-NET
December 2021 and June 2022 (Merged Cycles) Phase II , it is hereby informed that the Admit Cards
for the candidates of UGC NET examination in the subjects scheduled on 29 September 2022 are
being released today.
Click here to download the UGC NET admit card 2022 for September 23 exam (phase 2)
UGC NET 2022 exam schedule (Phase 3)
NTA has revised the UGC NET exam schedule 2022 (phase 3) for December 2021 and June 2022 merged cycles on the official website. Candidates can also check the revised UGC NET 2022 exam dates for phase 3 shifts-wise from the below table.
UGC NET exam schedule 2022 (Phase 3)
Subject Code | Subject | Date | Shifts |
88 | Electronic Science | September 29, 2022 | Shift-I |
67 | ARCHAEOLOGY | September 29, 2022 | Shift-I |
32 | Chinese | September 29, 2022 | Shift-I |
68 | Criminology | September 29, 2022 | Shift-I |
71 | Folk Literature | September 29, 2022 | Shift-I |
39 | French (French Version) | September 29, 2022 | Shift-I |
44 | German | September 29, 2022 | Shift-I |
50 | Indian Culture | September 29, 2022 | Shift-I |
18 | Maithili | September 29, 2022 | Shift-I |
65 | Performing Art – Dance/Drama/Theatre | September 29, 2022 | Shift-I |
42 | Persian | September 29, 2022 | Shift-I |
90 | Politics Including International Relations/International Studies Including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | September 29, 2022 | Shift-I |
15 | Population Studies | September 29, 2022 | Shift-I |
73 | Sanskrit Traditional Subjects Including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | September 29, 2022 | Shift-I |
81 | Social Medicine & Community Health | September 29, 2022 | Shift-I |
40 | Spanish | September 29, 2022 | Shift-I |
08 | Commerce | September 29, 2022 | Shift-I & Shift-II |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics /Applied Art/History of Art) | September 29, 2022 | Shift-II |
89 | Environmental Sciences | September 30, 2022 | Shift-I |
20 | Hindi | September 30, 2022 | Shift-I & Shift-II |
17 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | September 30, 2022 | Shift-II |
21 | Kannada | October 1, 2022 | Shift-I |
22 | Malayalam | October 1, 2022 | Shift-I |
38 | Marathi | October 1, 2022 | Shift-I |
24 | Punjabi | October 1, 2022 | Shift-I |
10 | Social Work | October 1, 2022 | Shift-I |
27 | Telugu | October 1, 2022 | Shift-I |
05 | Sociology | October 1, 2022 | Shift-II |
87 | Computer Science and Applications | October 8, 2022 | Shift-I |
01 | Economics / Rural Economics /Co-operation/ Demography/ Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics | October 8, 2022 | Shift-II |
06 | History | October 10, 2022 | Shift-I & Shift-II |
14 | Public Administration | October 11, 2022 | Shift-I |
02 | Political Science | October 11, 2022 | Shift-I & Shift-II |
07 | Anthropology | October 11, 2022 | Shift-II |
16 | Music | October 11, 2022 | Shift-II |
09 | Education | October 12, 2022 | Shift-I |
80 | Geography | October 12, 2022 | Shift-II |
23 | Oriya | October 12, 2022 | Shift-II |
26 | Tamil | October 12, 2022 | Shift-II |
30 | English | October 13, 2022 | Shift-I & Shift-II |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | October 14, 2022 | Shift-I |
82 | Forensic Science | October 14, 2022 | Shift-I |
25 | Sanskrit | October 14, 2022 | Shift-I |
58 | Law | October 14, 2022 | Shift-II |
63 | Mass Communication and Journalism | October 14, 2022 | Shift-II |
03 | Philosophy | October 14, 2022 | Shift-II |
93 | Tourism Administration and Management | October 14, 2022 | Shift-II |
Note:
In case of some of candidates who have opted for Commerce subject, the Admit Cards indicating
details of their centres will be released later on as their exams have been scheduled after 30
September. Such candidates will find ‘zzzzzzz’ in the column of name of exam center in their Admit
Card.
In case any candidate faces difficulty in downloading/checking the Admit Card, he/she can contact
on 011-40759000 or e-mail at ugcnet@nta.ac.in
Candidates are advised visit NTA website: https://ugcnet.nta.nic.in/ for the latest updates.